See all 34 photos
Price Details
Price per night: € 169
Sleeping Arrangements
Bedroom 1
Bedroom 2
Listing Details
Property ID: 46076
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in hour: 14:00
Check-Out hour: 10:00
Private bathroom: Yes
Private Entrance: Yes
Outdoor facilities: Balcony, terrace
Features
Other Features
Air Conditioner
Balcony
Bed Linens
Cable/Satellite channels
Coffee Maker
Dishes and Cutlery
Dishwasher
Free Parking on Premises
Free Wi-Fi
Hair dryer
Heating
Iron
Kettle
Kitchen
Microwave
Oven
Refrigerator
Soap
Stove
Terrace or Patio
Toaster
Toilet Roll
Towels
Washing Machine
House Rules
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 169 |
||||||
| 2 € 169 | 3 € 169 | 4 € 169 | 5 € 169 | 6 € 169 | 7 € 169 | 8 € 169 |
| 9 € 169 | 10 € 169 | 11 € 169 | 12 € 169 | 13 € 169 | 14 € 169 | 15 € 169 |
| 16 € 169 | 17 € 169 | 18 € 169 | 19 € 169 | 20 € 169 | 21 € 169 | 22 € 169 |
| 23 € 169 | 24 € 169 | 25 € 169 | 26 € 169 | 27 € 169 | 28 € 169 | 29 € 169 |
| 30 € 169 | 31 € 169 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 169 | 2 € 169 | 3 € 169 | 4 € 169 | 5 € 169 |
||
| 6 € 169 | 7 € 169 | 8 € 169 | 9 € 169 | 10 € 169 | 11 € 169 | 12 € 169 |
| 13 € 169 | 14 € 169 | 15 € 169 | 16 € 169 | 17 € 169 | 18 € 169 | 19 € 169 |
| 20 € 169 | 21 € 169 | 22 € 169 | 23 € 169 | 24 € 169 | 25 € 169 | 26 € 169 |
| 27 € 169 | 28 € 169 | 29 € 169 | 30 € 169 |
|||
past
today
booked































































































































































