See all 42 photos
Price Details
Price per night: € 100
Minimum no of nights: 7
Sleeping Arrangements
Bedroom 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: Kastela
Area: Kastel Stafilic
Zip: 21216
Country: croatia
Listing Details
Property ID: 35522
Property Size: 45 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 14:00
Check-Out Hour: 10:00
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: transfers,excursions
Family Friendly: Yes
Outdoor Facilities: garden,BBQ
Features
Other Features
Air Conditioner
Bed Linens
Cable/Satellite channels
Dishes and Cutlery
Free Parking on Premises
Free Wi-Fi
Garden or Backyard
Hair dryer
Iron
Kettle
Kitchen
Microwave
Refrigerator
Soap
Stove
Terrace or Patio
Toilet Roll
Towels
Washing Machine
House Rules
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 | 2 € 100 | 3 € 100 |
||||
4 € 100 | 5 € 100 | 6 € 100 | 7 € 100 | 8 € 100 | 9 € 100 | 10 € 100 |
11 € 100 | 12 € 100 | 13 € 100 | 14 € 100 | 15 € 100 | 16 € 100 | 17 € 100 |
18 € 100 | 19 € 100 | 20 € 100 | 21 € 100 | 22 € 100 | 23 € 100 | 24 € 100 |
25 € 100 | 26 € 100 | 27 € 100 | 28 € 100 | 29 € 100 | 30 € 100 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 |
||||||
2 € 100 | 3 € 100 | 4 € 100 | 5 € 100 | 6 € 100 | 7 € 100 | 8 € 100 |
9 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 13 € 100 | 14 € 100 | 15 € 100 |
16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 20 € 100 | 21 € 100 | 22 € 100 |
23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 27 € 100 | 28 € 100 | 29 € 100 |
30 € 100 | 31 € 100 |
past
today
booked