See all 17 photos
Price Details
Price per night: € 165
Minimum no of nights: 6
Sleeping Arrangements
Bedroom 1
Bedroom 2
Listing Details
Property ID: 46145
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in hour: 14:00
Check-Out hour: 10:00
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor facilities: Terrace
Features
Other Features
Air Conditioner
Bed Linens
Cable/Satellite channels
Coffee Maker
Crib
Dishes and Cutlery
Dishwasher
Free Parking on Premises
Free Wi-Fi
Hair dryer
Iron
Kettle
Kitchen
Microwave
Oven
Refrigerator
Safe
Soap
Stove
Terrace or Patio
Toilet Roll
Towels
Washing Machine
House Rules
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 165 |
||||||
| 2 € 165 | 3 € 165 | 4 € 165 | 5 € 165 | 6 € 165 | 7 € 165 | 8 € 165 |
| 9 € 165 | 10 € 165 | 11 € 165 | 12 € 165 | 13 € 165 | 14 € 165 | 15 € 165 |
| 16 € 165 | 17 € 165 | 18 € 165 | 19 € 165 | 20 € 165 | 21 € 165 | 22 € 165 |
| 23 € 165 | 24 € 165 | 25 € 165 | 26 € 165 | 27 € 165 | 28 € 165 | 29 € 165 |
| 30 € 165 | 31 € 165 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 165 | 2 € 165 | 3 € 165 | 4 € 165 | 5 € 165 |
||
| 6 € 165 | 7 € 165 | 8 € 165 | 9 € 165 | 10 € 165 | 11 € 165 | 12 € 165 |
| 13 € 165 | 14 € 165 | 15 € 165 | 16 € 165 | 17 € 165 | 18 € 165 | 19 € 165 |
| 20 € 165 | 21 € 165 | 22 € 165 | 23 € 165 | 24 € 165 | 25 € 165 | 26 € 165 |
| 27 € 165 | 28 € 165 | 29 € 165 | 30 € 165 |
|||
past
today
booked








































































