See all 39 photos
Price Details
Price per night: € 200
Minimum no of nights: 4
Sleeping Arrangements
Bedroom 1
Bedroom 2
Listing Details
Property ID: 37843
Property Size: 75 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1.5
Check-in Hour: 16:00
Check-Out Hour: 10:00
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor Facilities: hot tub
Features
Other Features
Air Conditioner
Barbecue
Bed Linens
Cable/Satellite channels
Coffee Maker
Crib
Dishes and Cutlery
Dishwasher
Free Parking on Premises
Free Wi-Fi
Hair dryer
Heating
Hot Tub
Iron
Kettle
Kitchen
Microwave
Oven
Refrigerator
Soap
Stove
Terrace or Patio
Toilet Roll
Towels
Washing Machine
Waterfront
House Rules
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 200 | 2 € 200 | 3 € 200 | 4 € 200 | 5 € 200 | 6 € 200 |
|
7 € 200 | 8 € 200 | 9 € 200 | 10 € 200 | 11 € 200 | 12 € 200 | 13 € 200 |
14 € 200 | 15 € 200 | 16 € 200 | 17 € 200 | 18 € 200 | 19 € 200 | 20 € 200 |
21 € 200 | 22 € 200 | 23 € 200 | 24 € 200 | 25 € 200 | 26 € 200 | 27 € 200 |
28 € 200 | 29 € 200 | 30 € 200 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 200 | 2 € 200 | 3 € 200 | 4 € 200 |
|||
5 € 200 | 6 € 200 | 7 € 200 | 8 € 200 | 9 € 200 | 10 € 200 | 11 € 200 |
12 € 200 | 13 € 200 | 14 € 200 | 15 € 200 | 16 € 200 | 17 € 200 | 18 € 200 |
19 € 200 | 20 € 200 | 21 € 200 | 22 € 200 | 23 € 200 | 24 € 200 | 25 € 200 |
26 € 200 | 27 € 200 | 28 € 200 | 29 € 200 | 30 € 200 | 31 € 200 |
past
today
booked