See all 42 photos
Price Details
Price per night: € 135
Minimum no of nights: 7
Listing Details
Property ID: 37794
Rooms: 0
Bedrooms: 3
Bathrooms: 1
Check-in hour: 14:00
Check-Out hour: 10:00
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor facilities: terrace
Features
Other Features
Air Conditioner
Bed Linens
Cable/Satellite channels
Coffee Maker
Dishes and Cutlery
Free Parking on Premises
Free Wi-Fi
Kitchen
Microwave
Oven
Refrigerator
Soap
Stove
Terrace or Patio
Toaster
Toilet Roll
Towels
Washing Machine
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 135 |
||||||
| 2 € 135 | 3 € 135 | 4 € 135 | 5 € 135 | 6 € 135 | 7 € 135 | 8 € 135 |
| 9 € 135 | 10 € 135 | 11 € 135 | 12 € 135 | 13 € 135 | 14 € 135 | 15 € 135 |
| 16 € 135 | 17 € 135 | 18 € 135 | 19 € 135 | 20 € 135 | 21 € 135 | 22 € 135 |
| 23 € 135 | 24 € 135 | 25 € 135 | 26 € 135 | 27 € 135 | 28 € 135 | 29 € 135 |
| 30 € 135 | 31 € 135 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 135 | 2 € 135 | 3 € 135 | 4 € 135 | 5 € 135 |
||
| 6 € 135 | 7 € 135 | 8 € 135 | 9 € 135 | 10 € 135 | 11 € 135 | 12 € 135 |
| 13 € 135 | 14 € 135 | 15 € 135 | 16 € 135 | 17 € 135 | 18 € 135 | 19 € 135 |
| 20 € 135 | 21 € 135 | 22 € 135 | 23 € 135 | 24 € 135 | 25 € 135 | 26 € 135 |
| 27 € 135 | 28 € 135 | 29 € 135 | 30 € 135 |
|||
past
today
booked























































































































































