See all 32 photos
Price Details
Price per night: € 190
Minimum no of nights: 5
Sleeping Arrangements
Bedroom 1
Bedroom 2
Listing Details
Property ID: 43305
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: 10:00
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor Facilities: terrace, jacuzzi
Features
Other Features
Air Conditioner
Bed Linens
Cable/Satellite channels
Coffee Maker
Dishes and Cutlery
Dishwasher
Free Parking on Premises
Free Wi-Fi
Hair dryer
Hot Tub
Iron
Kettle
Kitchen
Oven
Refrigerator
Soap
Stove
Terrace or Patio
Toilet Roll
Towels
Washing Machine
House Rules
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 190 | 2 € 190 | 3 € 190 | 4 € 190 | 5 € 190 |
||
6 € 190 | 7 € 190 | 8 € 190 | 9 € 190 | 10 € 190 | 11 € 190 | 12 € 190 |
13 € 190 | 14 € 190 | 15 € 190 | 16 € 190 | 17 € 190 | 18 € 190 | 19 € 190 |
20 € 190 | 21 € 190 | 22 € 190 | 23 € 190 | 24 € 190 | 25 € 190 | 26 € 190 |
27 € 190 | 28 € 190 | 29 € 190 | 30 € 190 | 31 € 190 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 190 | 2 € 190 |
|||||
3 € 190 | 4 € 190 | 5 € 190 | 6 € 190 | 7 € 190 | 8 € 190 | 9 € 190 |
10 € 190 | 11 € 190 | 12 € 190 | 13 € 190 | 14 € 190 | 15 € 190 | 16 € 190 |
17 € 190 | 18 € 190 | 19 € 190 | 20 € 190 | 21 € 190 | 22 € 190 | 23 € 190 |
24 € 190 | 25 € 190 | 26 € 190 | 27 € 190 | 28 € 190 |
past
today
booked