See all 40 photos
Price Details
Price per night: € 125
Extra Price per guest: € 18
Minimum no of nights: 7
Listing Details
Property ID: 37133
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 14:00
Check-Out Hour: 10:00
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor Facilities: terrace
Features
Other Features
Air Conditioner
Beachfront
Bed Linens
Cable/Satellite channels
Coffee Maker
Dishes and Cutlery
Dishwasher
Free Parking on Premises
Free Wi-Fi
Hair dryer
Heating
Iron
Kettle
Kitchen
Microwave
Oven
Refrigerator
Soap
Stove
Terrace or Patio
Toilet Roll
Towels
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 125 | 2 € 125 | 3 € 125 | 4 € 125 | 5 € 125 |
||
6 € 125 | 7 € 125 | 8 € 125 | 9 € 125 | 10 € 125 | 11 € 125 | 12 € 125 |
13 € 125 | 14 € 125 | 15 € 125 | 16 € 125 | 17 € 125 | 18 € 125 | 19 € 125 |
20 € 125 | 21 € 125 | 22 € 125 | 23 € 125 | 24 € 125 | 25 € 125 | 26 € 125 |
27 € 125 | 28 € 125 | 29 € 125 | 30 € 125 | 31 € 125 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 125 | 2 € 125 |
|||||
3 € 125 | 4 € 125 | 5 € 125 | 6 € 125 | 7 € 125 | 8 € 125 | 9 € 125 |
10 € 125 | 11 € 125 | 12 € 125 | 13 € 125 | 14 € 125 | 15 € 125 | 16 € 125 |
17 € 125 | 18 € 125 | 19 € 125 | 20 € 125 | 21 € 125 | 22 € 125 | 23 € 125 |
24 € 125 | 25 € 125 | 26 € 125 | 27 € 125 | 28 € 125 |
past
today
booked